Glacier FarmMedia | MarketsFarm – There were only small changes to the updated supply/demand estimates from Agriculture and Agri-Food Canada (AAFC) released Nov. 19. All of the other data in the AAFC report were carried over from its October report.
The department bumped up all wheat exports for 2024/25 to 25.70 million tonnes from 25.40 million last month. As well those for durum are now at 4.90 million tonnes, tacking on 100,000 tonnes. AAFC pointed to this year’s wheat and durum exports improving over those from the same time in 2023/24.
Read Also
Canadians worked first 39 days of 2026 to pay for year’s grocery bill says CFA
Sunday marked “Food Freedom Day,” the date by which the average Canadian household earned enough money to cover its annual grocery bill as per calculations from the Canadian Federation of Agriculture.
That led to Canadian all wheat ending stocks for 2024/25 being reduced to 4.60 million tonnes from 4.90 million in October. Durum slipped to 800,000 tonnes from last month’s 900,000.
This is the final AAFC report using Statistic Canada’s principal field crop report from September. StatCan is scheduled to release its next report on Dec. 5 with the AAFC report set for Dec. 19.
November estimates for Canadian major crops supply and demand: in million metric tonnes. Source: Agriculture and Agri-Food Canada.
| Grains and oilseeds | |||||||
| Production | Exports | ||||||
| 2024/25 | 2024/25 | 2023/24 | 2024/25 | 2024/25 | 2023/24 | ||
| Nov | Oct | Nov | Oct | ||||
| All wheat | 34.293 | 34.293 | 32.946 | 25.700 | 25.400 | 25.334 | |
| Durum | 6.033 | 6.033 | 4.087 | 4.900 | 4.800 | 3.558 | |
| Barley | 7.600 | 7.600 | 8.905 | 2.750 | 2.750 | 3.064 | |
| Corn | 15.168 | 15.168 | 15.421 | 2.000 | 2.000 | 1.969 | |
| Oats | 3.017 | 3.017 | 2.643 | 2.150 | 2.150 | 2.377 | |
| Canola | 18.981 | 18.981 | 19.192 | 7.500 | 7.500 | 6.683 | |
| Flaxseed | 0.265 | 0.265 | 0.273 | 0.250 | 0.250 | 0.211 | |
| Soybeans | 7.197 | 7.197 | 6.981 | 5.200 | 5.200 | 4.899 | |
| TOTAL | 87.015 | 87.015 | 86.871 | 45.732 | 45.432 | 44.735 | |
| Domestic Usage | Ending Stocks | ||||||
| 2024/25 | 2024/25 | 2023/24 | 2024/25 | 2024/25 | 2023/24 | ||
| Nov | Oct | Nov | Oct | ||||
| All wheat | 8.734 | 8.734 | 8.715 | 4.600 | 4.900 | 4.615 | |
| Durum | 0.766 | 0.766 | 0.701 | 0.800 | 0.900 | 0.407 | |
| Barley | 5.402 | 5.402 | 5.515 | 0.700 | 0.700 | 1.152 | |
| Corn | 15.564 | 15.564 | 15.872 | 2.100 | 2.100 | 1.996 | |
| Oats | 0.930 | 0.930 | 1.114 | 0.400 | 0.400 | 0.442 | |
| Canola | 12.128 | 12.128 | 11.894 | 2.200 | 2.200 | 2.748 | |
| Flaxseed | 0.090 | 0.090 | 0.127 | 0.100 | 0.100 | 0.164 | |
| Soybeans | 2.460 | 2.460 | 2.227 | 0.550 | 0.550 | 0.563 | |
| TOTAL | 45.627 | 45.627 | 45.793 | 10.735 | 11.850 | 11.772 | |
| Pulse and Special Crops | |||||||
| Production | Exports | ||||||
| 2024/25 | 2024/25 | 2023/24 | 2024/25 | 2024/25 | 2023/24 | ||
| Nov | Oct | Nov | Oct | ||||
| Dry peas | 3.160 | 3.160 | 2.609 | 2.400 | 2.400 | 2.401 | |
| Lentils | 2.593 | 2.593 | 1.801 | 2.100 | 2.100 | 1.674 | |
| Dry beans | 0.352 | 0.352 | 0.339 | 0.355 | 0.355 | 0.408 | |
| Chickpeas | 0.327 | 0.327 | 0.159 | 0.190 | 0.190 | 0.183 | |
| Mustard | 0.211 | 0.211 | 0.171 | 0.110 | 0.110 | 0.096 | |
| Canaryseed | 0.162 | 0.162 | 0.112 | 0.135 | 0.135 | 0.112 | |
| Sunflower | 0.036 | 0.036 | 0.092 | 0.033 | 0.033 | 0.030 | |
| TOTAL | 6.841 | 6.841 | 5.137 | 5.323 | 5.323 | 4.903 | |
| Domestic Usage | Ending Stocks | ||||||
| 2024/25 | 2024/25 | 2023/24 | 2024/25 | 2024/25 | 2023/24 | ||
| Nov | Oct | Nov | Oct | ||||
| Dry peas | 0.639 | 0.639 | 0.586 | 0.450 | 0.450 | 0.299 | |
| Lentils | 0.258 | 0.258 | 0.265 | 0.475 | 0.475 | 0.165 | |
| Dry beans | 0.062 | 0.062 | 0.061 | 0.030 | 0.030 | 0.020 | |
| Chickpeas | 0.087 | 0.087 | 0.087 | 0.125 | 0.125 | 0.030 | |
| Mustard | 0.043 | 0.043 | 0.042 | 0.155 | 0.155 | 0.088 | |
| Canaryseed | 0.011 | 0.011 | 0.013 | 0.060 | 0.060 | 0.044 | |
| Sunflower | 0.068 | 0.068 | 0.066 | 0.145 | 0.145 | 0.175 | |
| TOTAL | 1.168 | 1.168 | 1.120 | 1.440 | 1.440 | 0.821 | |
