Only minor shifts in latest AAFC grain/oilseed balance sheets

Reading Time: 2 minutes

Published: 15 hours ago

(Photo: iStock)

Glacier FarmMedia — Updated supply/demand estimates from Agriculture and Agri-Food Canada, released Oct. 17, included only minor adjustments to the balance sheets for the country’s major grains and oilseeds.

Projected 2025/26 ending stocks for wheat and canola were left unchanged from the September report, at 5.200 million and 2.500 million tonnes respectively. That would compare with wheat ending stocks in 2024/25 of 4.112 million and canola carryout of 1.597 million tonnes.

The projected usage numbers for canola were left unchanged, with exports forecast at 7.000 million tonnes and domestic usage at 12.226 million tonnes. If realized, exports would be down by 25 per cent from 2024/25, while domestic usage would increase by 4.8 per cent.

Read Also

Cattle on a feedlot. PHOTO: FILE

U.S. livestock: Cattle fall sharply as Trump says he’s working to lower beef costs

Chicago cattle futures fell sharply on Friday after U.S. President Donald Trump said his administration was working to lower the…

Projected wheat exports were raised to 27.400 million tonnes, from 27.000 million in September. However, that would still be down by 6.2 per cent from 2024/25. Wheat domestic usage was down by 400,000 tonnes from September, at 8.241 million tonnes. That compares with 7.969 million tonnes the previous year.

October estimates for Canadian major crops supply and demand: in million tonnes. Source: Agriculture and Agri-Food Canada.

Grains and oilseeds
Production Exports
2025/26 2025/26 2024/25 2025/26 2025/26 2024/25
Oct Sept Oct Sept
All wheat 36.624 36.624 35.939 27.400 27.000 29.220
Durum 6.535 6.535 6.380 5.100 5.000 5.821
Barley 8.228 8.228 8.144 2.840 2.840 2.843
Corn 15.500 15.500 15.345 2.400 2.400 2.776
Oats 3.370 3.370 3.358 2.420 2.420 2.566
Canola 20.028 20.028 19.239 7.000 7.000 9.331
Flaxseed 0.365 0.365 0.258 0.225 0.225 0.225
Soybeans 7.134 7.134 7.568 5.350 5.350 5.421
TOTAL 91.930 91.930 90.423 47.817 47.417 52.537
Domestic Usage Ending Stocks
2025/26 2025/26 2024/25 2025/26 2025/26 2024/25
Oct Sept Oct Sept
All wheat 8.241 8.641 7.969 5.200 5.200 4.112
Durum 0.736 0.836 0.737 1.200 1.200 0.496
Barley 5.687 5.687 5.372 1.000 1.000 1.249
Corn 14.884 14.900 14.759 1.900 1.900 1.594
Oats 0.977 1.077 0.972 0.500 0.400 0.507
Canola 12.226 12.226 11.667 2.500 2.500 1.597
Flaxseed 0.090 0.090 0.071 0.195 0.195 0.134
Soybeans 2.239 2.239 2.461 0.500 0.550 0.505
TOTAL 44.795 45.311 43.639 11.985 11.935 9.830
Pulse and Special Crops
Production Exports
2025/26 2025/26 2024/25 2025/26 2025/26 2024/25
Oct Sept Oct Sept
Dry peas 3.563 3.563 2.997 2.200 2.200 2.175
Lentils 2.972 2.972 2.431 2.100 2.100 1.821
Dry beans 0.352 0.352 0.424 0.380 0.380 0.402
Chickpeas 0.331 0.331 0.287 0.200 0.200 0.209
Mustard 0.141 0.141 0.192 0.095 0.095 0.091
Canaryseed 0.185 0.185 0.185 0.135 0.135 0.133
Sunflower 0.061 0.061 0.051 0.035 0.035 0.036
TOTAL 7.606 7.606 6.568 5.145 5.145 4.868
Domestic Usage Ending Stocks
2025/26 2025/26 2024/25 2025/26 2025/26 2024/25
Oct Sept Oct Sept
Dry peas 0.672 0.672 0.672 1.200 1.200 0.489
Lentils 0.351 0.351 0.350 1.145 1.145 0.549
Dry beans 0.062 0.062 0.073 0.020 0.020 0.040
Chickpeas 0.088 0.088 0.088 0.145 0.145 0.062
Mustard 0.053 0.053 0.054 0.145 0.145 0.143
Canaryseed 0.014 0.014 0.012 0.120 0.120 0.084
Sunflower 0.067 0.067 0.065 0.135 0.135 0.151
TOTAL 1.308 1.308 1.314 2.910 2.910 1.518

explore

Stories from our other publications