A guide to a better potato
National Potato Guide 2025
Glacier FarmMedia’s 2025 National Potato Guide is the place to learn about the latest trends in potato crop management. Learn about the future of genetics and breeding, soil health and control of weed and insect pests. Check out our crop protection guides including for seed treatment, insect, weed and fungal infection control. Make sure to follow product labels.
Crop Protection Details
Disease Control
Crop Protection Solutions
wdt_ID | Controller | COMMERCIAL NAME | Active Ingredient | Group(1) | Preplant | Pre-emergence | Pre-emergence (cracked soil) | Early post-emergence | Post-emergence | Before harvest(2) | Crab grass | Barnyard grass | Wild oats | Witchgrass | Fall panicum | Proso millet | Foxtails | Polygonum (Smartweed) | Lamb’s quarters | Wild mustard | Pigweed | Common ragweed | Yellow nutsedge | Quackgrass | Perennial sow-thistle | Canada thistle | Flea beetle | Potato leafhopper | Colorado | Aphids(3) | European corn borer | Other lepidopterous | Tarnished plant bug | Delay before harvest (days)(4) | Security delay after treatment (hours)(5) | Maximum number of applications (6) | Fusarium rot (Fusarium spp.) | Pink rot (Phytophthora erythroseptica) | Blackleg, bacterial soft rot (Erwinia) | Late blight (Phytophthora infestans) | Rhizoctonia canker or black scurf (Rhizoctonia solani) | Silver scurf | Early blight (Alternaria solani) | Late blight | White mould | Pink rot | Seed piece decay, leak | Fusarium rot (Fusarium spp.) | Grey mould (Botrytis cinerea) | Late blight on tubers | Rhizoctonia canker | Black dot | Brown leaf spot | Silver scurf | Security delay (hours)(7) | Delay before harvest (days)(3) | Maximum number of applications(4) | Interval between applications (days)(5) | Fusarium rot | Seed piece decay and leak | Pink rot | Late blight | Rhizoctonia canker (black scurf) | Silver scurf | Common scab | Verticillium wilt | Colorado potato beetle | Aphids | Leafhopper | Wireworm | Flea beetle | Nematodes | Seed piece treatment | In-furrow treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herbicides | Afolan F3 | 7 | X | F | F | P | P | F | P | F | E | E | P | G | G | P | P | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Herbicides | Beloukha | 26 | X | E | E | E | E | E | E | E | E | E | E | E | E | P | P | F | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Herbicides | Biolink EC | 26 | X | E | E | E | – | – | – | – | – | – | – | E | – | E | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Herbicides | Aim EC3 | 14 | X | X | – | – | – | – | – | – | – | E7 | E | – | E | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Herbicides | Boundary LQD6 | 15 + 5 | X | E | E | P | E | E | P | E | – | – | – | E | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Herbicides | Chateau WDG4 / Flumioxazin 51 WDG | 14 | X | P | P | P | P | P | P | F | – | E | – | E | E | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Herbicides | Chateau EZ4 | 14 | X | P | P | P | P | P | P | – | – | E | – | E | E | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Herbicides | Dual II Magnum / Metallica | 15 | X | X | E | E | P | E | E | P | E | P | – | P | F | P | E | P | P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Herbicides | Dual II Magnum + Lorox | 15 + 7 | X | E | E | P | E | E | P | E | E | E | P | E | G | F | P | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Herbicides | Eptam EC3 | 8 | X | X8 | E | E | E | E | E | – | E | F | F | P | E | F | E | G | P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Herbicides | Frontier Max | 15 | X | E | E | – | E | E | – | E | P | P | P | E | P | F | P | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Herbicides | Glyphosate / Roundup brands | 9 | X | X | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Herbicides | Komodo | 15 | X | X | E | E | P | E | E | P | E | P | – | P | F | P | E | P | P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Herbicides | Lorox L3 | 7 | X | E | E | P | – | – | – | E | E | E | P | E | B | – | P | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Herbicides | Prism SG | 2 | X | P | E | P | E | E | P | E | – | F | G | E | P | – | G | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Herbicides | Reglone2 / Desica2 / Armory 2402 | 22 | X | X | X | E | E | E | E | E | E | E | E | E | E | E | E | P | P | F | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Herbicides | Reflex 6 | 14 | X | – | – | – | – | – | – | – | E | E | E | E | E | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Herbicides | Select / Arrow 240 EC / 
Centurion / Shadow RTM / Statue | 1 | X | E | E | E | E | E | E | E | P | P | P | P | P | P | E | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Herbicides | Sencor3 | 5 | X | X | X | X | G | G | – | G | G | – | G | E | E | E | E | E | P | P | P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Herbicides | Sencor + Dual II Magnum | 5 + 15 | X | X | E | E | E | E | E | – | E | E | E | E | E | E | F | P | P | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Herbicides | Sencor / Tricor 75 DF + Eptam | 5 + 8 | X | F | E | E | E | F | – | E | G | E | E | E | E | F | P | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Herbicides | Tricor 75 DF + Eptam | 5 + 8 | X | F | E | E | E | F | – | E | G | E | E | E | E | F | P | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Herbicides | Strim MTZ / Flag LQD | 5 + 15 | X | X | E | E | E | E | E | – | E | E | E | E | E | E | F | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Herbicides | Tricor LQ | 5 | X | X | X | X | G | G | – | G | G | – | G | E | E | E | E | E | P | P | P | P | |||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Herbicides | Venture L3 | 1 | X | E | E | E | E | E | E | E | P | P | P | P | P | P | E | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Herbicides | Zidua | 15 | X | G | E | P | - | G | - | E | - | P | - | G | G | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Insecticides | Actara | thiamethoxam | 4A | X | X | X | 7 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Insecticides | Admire 240 / Alias 240 SC | imidaclorid | 4A | X | X | X | 7 | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Insecticides | Agri-Mek SC7 | abamectin | 6 | X | 14 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Insecticides | Assail 70 WP | acetamiprid | 4 | X | X | 7 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Insecticides | Bartlett superior 70 oil / Superior 70 oil | mineral oil | – | X | 14 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Insecticides | Beleaf 50SG7 | flonicamid | 29 | X | 7 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Insecticides | Cimegra | broflanilide | 30 | X | 14 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Insecticides | Clutch 50 WDG / Clothianidin | chlothianidin | 4A | X | X | X | 14 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Insecticides | Closer | sulfoxaflor | 4C | X | X | X | 7 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Insecticides | Coragen MaX | chlorantraniliprole | 28 | X | X | X | 1 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Insecticides | Cormoran | novaluron + acetamiprid | 4 + 15 | X | X | X | X | X | 7 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Insecticides | Cygon 480 AG / Cygon 480 EC 
Lagon 480 E | dimethoate | 1B | X | X | 7 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Insecticides | Decis 100 EC8 | deltamethrin | 3 | X | X | X | X | X | X | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Insecticides | Delegate | spinetoram | 5 | X | X | X | 7 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Insecticides | Dibrom | naled | 1B | X | X | X | 4 | 48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Insecticides | Entrust | spinosad | 5 | X | X | 7 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Insecticides | Exirel | cyantraniliprole | 28 | X | X | X | X | X | 7 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Insecticides | Harvanta | cyclaniliprole | 28 | X | X | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Insecticides | Imidan 50 W / Imidan 70 WP | phosmet | 1B | X | X | X | X | 7 | 120 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Insecticides | Malathion / Fyfanon 50 EC | malathion | 1B | X | X | X | 3 | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Insecticides | Minecto Pro | abamectin + cyantraniliprole | 6 + 28 | X | X | X | 14 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Insecticides | Movento7 240 SC | spirotetramat | 23 | X | 7 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Insecticides | Orthene 75 SP | acephate | 1B | X | X | X | X | 21 | 24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Insecticides | Pounce 384EC / Ambush 500 EC | permethrin | 3 | X | X | X | X | X | X | 1 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Insecticides | Perm-Up | permethrin | 3 | X | X | X | X | X | X | 1 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Insecticides | Rimon 10 EC | novaluron | 15 | X | X | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Insecticides | Sefina | afidopyropen | 9D | X | 7 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Insecticides | Sivanto Prime | flupyradifurone | 4D | X | X | X | 7 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Insecticides | Success | spinosad | 5 | X | X | 7 | 12 | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Insecticides | Surround WP | kaolin | – | X | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Insecticides | vayego 200 SC | tetraniliprole | 28 | X | X | X | X | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Insecticides | Vydate | oxamyl | 1A | X | X | X | X | X | 7 | 12-72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Post-Harvest Treatment | Bio-Safe 10 LP | pseudomonas syringae | – | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Post-Harvest Treatment | Confine / Confine Extra | phosphorus acid | 33 | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Post-Harvest Treatment | Mertect SC | thiabendazole | 1 | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Post-Harvest Treatment | Phostrol / Rampart | phosphorus acid | 33 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Post-Harvest Treatment | Stadium | azoxystrobin + fludioxonil + difenoconazole | 11 + 12 + 3 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Post-Harvest Treatment | Storox | hydrogen peroxide | – | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Fungicides | Allegro 500F | fluazinam | 29 | X | X | 24 | 14 | 10 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Fungicides | Aprovia Top | benzovindiflupyr + difenoconazole | 7 + 3 | X | X | 12 | 14 | 2 | 7-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Fungicides | Bravo ZN | chlorothalonil | M - 5 | X | X | X | 48 | 2 | 3 | 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Fungicides | Cantus | boscalid | 7 | X | 12 | 30 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Fungicides | Cevya | mefentrifluconazole | 3 | X | X | X | 12 | 7 | 4 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Fungicides | Confine Extra / Winfield Phosphite Extra | phosphorus acid | 33 | X | X | X8 | 4 | 1 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Fungicides | Copper 53 W / Cuivre 53W | tribasic copper | M | X | X | 48 | 1 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Fungicides | Copper spray fungicide | oxychloride | M | X | X | 48 | 1 | 10 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Fungicides | Cueva | copper octanoate | M | X | X | 4 | 1 | 15 | 5-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Fungicides | Curzate (+ Manzate) | cymoxanil + mancozeb | 27 + M | X | 24 | 8 | 4 | 5-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Fungicides | Diplomat 5 SC | polyoxin D zinc salt | 19 | X | 0 | 1 | 3 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Fungicides | Penncozeb | mancozeb | M3 | X | X | 24 | 1 | – | 5-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Fungicides | Double Nickel 55 WDG | bacillus amyloliquefaciens | 44 | X | X | X6 | – | – | – | 3-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Fungicides | Echo 90 DF / Echo 720 / Echo NP / Echo 90 WSP | chlorothalonil | M | X | X | X | 48 | 1 | – | 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Fungicides | Evito 480 SC | fluoxastrobin | 11 | X | 12 | 7 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Fungicides | Forum 
(+ Bravo / Polyram DF / Dithane) | dimethomorph | 40 | X | X | 12 | 4 | 3 | 5-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Fungicides | Gavel | mancozeb + zoxamide | 22 + M3 | X | X | 12 | 3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Fungicides | Kocide 101 / 1000 / 2000 / Parasol FL / WP | copper hydroxide | M | X | X | X | 48 | 1 | 10 | 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Fungicides | Lifegard WG | bacillus mycoides isolate | M | X | X | X | – | 0 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Fungicides | Luna Tranquility | fluopyram + pyrimethanil | 7 + 9 | X | X | X | X | 12 | 7 | 5 | 7-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Fungicides | Maestro 80 DF | captan | M | X | X | 48 | 7 | 7 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Fungicides | Manzate Max | mancozeb | M3 | X | X | 24 | 1 | – | 5-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Fungicides | Manzate Pro-Stick | mancozeb | M3 | X | X | 24 | 1 | – | 5-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Fungicides | Minuet | bacillus subtilis | BM02 | X | X | X | 4 | 0 | 6 | 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Fungicides | Miravis Duo | pydiflumetofen + difenoconazole | 7 + 3 | X | X | X | X | 12 | 14 | 3 | 7-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Fungicides | Orondis Ultra | mandipropamid + oxathiapiprolin | 40 + 49 | X | 12 | 14 | 4 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Fungicides | Parasol (FL.WG, or WP) | copper hydroxide | M1 | X | X | 48 | 2 | 10 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Fungicides | Phostrol | phosphorus acid | 33 | X | X | 12 | 0 | 7 | 7-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Fungicides | Proline GOLD9 | fluopyram + prothioconazole | 7 + 3 | X | X | X | X | 12 | 14 | 2 | 10-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Fungicides | Propulse10 | fluopyram + prothioconazole | 7 + 3 | X | X | X | X | 12 | 14 | 2 | 10-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Fungicides | Presidio / Fluopicolide 4 SC (+ Bravo) | fluopicolid | 43 | X | 48 | 7 | 4 | 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Fungicides | Quadris Top | azoxystrobin + difenoconazole | 11 + 3 | X | X | X | X | 12 | 14 | 3 | 7-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Fungicides | Quash / Quash SC | metconazole | 3 | X | X | 12 | 1 | 3 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Fungicides | Rampart | phosphorus acid | 33 | X | X | X | 4 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Fungicides | Ranman 400 SC / Cyazofamid 400SC | cyazofamid | 21 | X | X | 12 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Fungicides | Reason (+ Bravo) | fenamidone | 11 | X | X | 48 | 14 | 6 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Fungicides | Revus | mandipropamid | 40 | X | 12 | 14 | 4 | 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Fungicides | Ridomil Gold 480 SL | metalaxyl-M and S-isomer | 4 | X | X | X | X | X | 12 | 14 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Fungicides | Scala SC | pyrimethanil | 9 | X | 12 | 7 | 6 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Fungicides | Sercadis | fluxapyroxad | 7 | X | X | X6 | 12 | 7 | 3 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Fungicides | Serenade OPTI | bacillus subtilis | BM02 | X | X | X | 0 | 0 | 6 | 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Fungicides | Serifel | bacillus amyloliquefaciens | BM02 | X | 4 | 0 | – | 7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Fungicides | Tanos | famoxadone + cymoxanil | 11 + 27 | X | X | 24 | 14 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Fungicides | Veltyma | mefentrifluconazole + pyraclostrobin | 11 + 3 | X | X | X | 12 | 7 | 2 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Fungicides | Vertisan | penthiopyrade | 7 | X | X | X6 | 12 | 7 | 3 | 7-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Fungicides | Zampro | ametoctradin + dimethomorph | 40 + 45 | X | X | 12 | 4 | 3 | 5-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Seed Pieces & In-Furrow Treatments | Admire 240 / SPT | imidacloprid | 4A | X | X | X | X | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Seed Pieces & In-Furrow Treatments | Actara 240SC | thiamethoxam | 4A | X | X | X | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Seed Pieces & In-Furrow Treatments | Alias 240 SC | imidacloprid | 4A | X | X | X | X | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Seed Pieces & In-Furrow Treatments | Cimegra | broflanilide | 30 | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Seed Pieces & In-Furrow Treatments | Clutch 50 WDG / Chlothianidin | chlothianidin | 4A | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Seed Pieces & In-Furrow Treatments | Cruiser Maxx Potato Extreme | fludioxonil + difenoconazole + thiamethoxam | 12 + 3 + 4A | X | X | X | X | X | X | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Seed Pieces & In-Furrow Treatments | Cruiser Maxx Vibrance Potato | fludioxonil + difenoconazole + sedaxane + thiamethoxam | 12+3+7+4A | X | X | X | X | X | X | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Seed Pieces & In-Furrow Treatments | Dithane M-45 8% | mancozeb | M | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Seed Pieces & In-Furrow Treatments | Double Nickel 55 WDG | bacillus amyloliquefaciens | 44 | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Seed Pieces & In-Furrow Treatments | Elatus | benzovindiflupyr+ azoxystrobin | 7 + 11 | X | X | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Seed Pieces & In-Furrow Treatments | Emesto Silver | penflufen + prothiocanazole | 7 + 3 | X | X | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Seed Pieces & In-Furrow Treatments | Ernesto complete | penflufen + prothiocanazole + clothianidin | 7+3+4A | X | X | X | X | X | X | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Seed Pieces & In-Furrow Treatments | Evito 480 SC (in-furrow) | fluoxastrobin | 11 | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Seed Pieces & In-Furrow Treatments | Heads Up | Saponins from quinoa | – | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Seed Pieces & In-Furrow Treatments | Minecto Duo 40WG | thiamethoxam + cyantraniliprole | 4A + 28 | X | X | X | X | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | Seed Pieces & In-Furrow Treatments | Minuet (in-furrow) | bacillus subtilis | BM02 | X | X | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | Seed Pieces & In-Furrow Treatments | Nipsit Inside 600 | clothianidin | 4A | X | X | X | X | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Seed Pieces & In-Furrow Treatments | Orondis Gold Potato | metalaxyl-M + oxathiapiprolin | 4 + 49 | X | X | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Seed Pieces & In-Furrow Treatments | Penncozeb 80 WP | mancozeb | M | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Seed Pieces & In-Furrow Treatments | Phostrol | phosphites | 33 | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | Seed Pieces & In-Furrow Treatments | Presidio | fluopicolide | 43 | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Seed Pieces & In-Furrow Treatments | Quadris | azoxystrobin | 11 | X | X | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | Seed Pieces & In-Furrow Treatments | Reason 500 SC | fenamidone | 11 | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | Seed Pieces & In-Furrow Treatments | Revus | mandipropamid | 40 | X | X | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Seed Pieces & In-Furrow Treatments | Ridomil Gold 480 SL (in-furrow) | metalaxyl-M + S-isomer | 4 | X | X | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Seed Pieces & In-Furrow Treatments | Salibro | fluazaindolizine | – | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Seed Pieces & In-Furrow Treatments | Senator PSPT | thiophanate-methyl | 1 | X | X | X | X | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | Seed Pieces & In-Furrow Treatments | Sercadis | fluxapyroxad | 7 | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | Seed Pieces & In-Furrow Treatments | Serifel | bacillus amyloliquefaciens | BM02 | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | Seed Pieces & In-Furrow Treatments | Stargus | bacillus amyloliquefaciens | – | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | Seed Pieces & In-Furrow Treatments | Thimet 20-G | phorate | 1B | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Seed Pieces & In-Furrow Treatments | Titan | chlothianidin | 4A | X | X3 | X | X | X3 | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | Seed Pieces & In-Furrow Treatments | Velum Prime | fluopyram | 7 | X4-5 | X | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | Seed Pieces & In-Furrow Treatments | Velum Rise | fluopyram + penflufen | 7 | X4-5 | X | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | Seed Pieces & In-Furrow Treatments | Verimark (in-furrow) | cyantraniliprole | 28 | X | X | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | Seed Pieces & In-Furrow Treatments | Vertisan | penthiopyrade | 7 | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
