Wheat Red Spring
Future Basis Cash Weekly change
Peace 208.25 53.53 261.78 +4.72
Alberta North 208.25 65.2 273.45 +4.11
Alberta South 208.25 69.1 277.35 +4.47
Sask North West 208.25 63.68 271.93 +5.61
Sask South West 208.25 47.56 255.81 +4.19
Sask South East 208.25 37.84 246.09 +3.39
Manitoba West 208.25 208.25 249.85 +3.21
Manitoba East 208.25 57.89 266.14 +3.75
Wheat Prairie Spring Red
Future Basis Cash Weekly change
Peace 190.89 49.32 240.21 -1.89
Alberta North 190.89 53.61 244.50 -0.50
Alberta South 190.89 57.75 248.64 -1.15
Sask North West 190.89 0 237.04 0.00
Sask South West 190.89 42.36 233.25 -0.66
Sask South East 190.89 31.65 222.54 +0.30
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
Western Amber Durum
Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 282.82 +1.11
Sask North West 274.44 -0.36
Sask South West 273.86 +3.54
Sask South East 277.48 +1.19
Manitoba West 283.72 +0.83
Manitoba East 0.00 0.00
Canada Canola
Future Basis Cash Weekly change
Peace 619.80 -40.05 579.75 +17.21
Alberta North 619.80 -29.98 589.82 +17.09
Alberta South 619.80 -29.65 590.15 +17.98
Sask North West 619.80 -42.26 577.54 +17.43
Sask South West 619.80 -45.94 573.86 +17.37
Sask South East 619.80 -46.54 573.26 +15.98
Manitoba West 619.80 -39.50 580.30 +17.12
Manitoba East 619.80 -28.66 591.14 +19.28
2 Yellow peas
Future Basis Cash Weekly change
Peace 0.00
Alberta North 277.36 +4.82
Alberta South 280.97 +6.75
Sask North West 265.86 +4.19
Sask South West 263.48 +4.22
Sask South East 253.08 +5.42
Manitoba West 243.97 +4.81
Manitoba East 238.59 +5.78
Wheat Red Spring
Future Basis Cash Weekly change
Peace 208.25 53.53 261.78 +4.72
Alberta North 208.25 65.2 273.45 +4.11
Alberta South 208.25 69.1 277.35 +4.47
Sask North West 208.25 63.68 271.93 +5.61
Sask South West 208.25 47.56 255.81 +4.19
Sask South East 208.25 37.84 246.09 +3.39
Manitoba West 208.25 208.25 249.85 +3.21
Manitoba East 208.25 57.89 266.14 +3.75
Wheat Prairie Spring Red
Future Basis Cash Weekly change
Peace 190.89 49.32 240.21 -1.89
Alberta North 190.89 53.61 244.50 -0.50
Alberta South 190.89 57.75 248.64 -1.15
Sask North West 190.89 0 237.04 0.00
Sask South West 190.89 42.36 233.25 -0.66
Sask South East 190.89 31.65 222.54 +0.30
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
Western Amber Durum
Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 282.82 +1.11
Sask North West 274.44 -0.36
Sask South West 273.86 +3.54
Sask South East 277.48 +1.19
Manitoba West 283.72 +0.83
Manitoba East 0.00 0.00
Canada Canola
Future Basis Cash Weekly change
Peace 619.80 -40.05 579.75 +17.21
Alberta North 619.80 -29.98 589.82 +17.09
Alberta South 619.80 -29.65 590.15 +17.98
Sask North West 619.80 -42.26 577.54 +17.43
Sask South West 619.80 -45.94 573.86 +17.37
Sask South East 619.80 -46.54 573.26 +15.98
Manitoba West 619.80 -39.50 580.30 +17.12
Manitoba East 619.80 -28.66 591.14 +19.28
2 Yellow peas
Future Basis Cash Weekly change
Peace 0.00
Alberta North 277.36 +4.82
Alberta South 280.97 +6.75
Sask North West 265.86 +4.19
Sask South West 263.48 +4.22
Sask South East 253.08 +5.42
Manitoba West 243.97 +4.81
Manitoba East 238.59 +5.78