Wheat Red Spring
Future Basis Cash Weekly change
Peace 212.93 56.47 269.40 +8.14
Alberta North 212.93 68.54 281.47 +7.16
Alberta South 212.93 73.75 286.68 +6.79
Sask North West 212.93 65.28 278.21 +6.38
Sask South West 212.93 53.21 266.14 +7.35
Sask South East 212.93 43.46 256.39 +7.34
Manitoba West 212.93 212.93 261.30 +7.52
Manitoba East 212.93 63.54 276.47 +7.50
Wheat Prairie Spring Red
Future Basis Cash Weekly change
Peace 203.65 42.46 246.11 0.00
Alberta North 203.65 49.82 253.47 +3.72
Alberta South 203.65 54.55 258.20 +4.67
Sask North West 203.65 0 244.15 0.00
Sask South West 203.65 39.95 243.60 +5.28
Sask South East 203.65 29.89 233.54 +5.97
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
Western Amber Durum
Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 288.85 -0.34
Sask North West 280.10 0.00
Sask South West 280.08 +2.43
Sask South East 284.93 0.00
Manitoba West 292.04 0.00
Manitoba East 0.00 0.00
Canada Canola
Future Basis Cash Weekly change
Peace 680.20 -38.84 641.36 0.00
Alberta North 680.20 -33.13 647.07 +15.88
Alberta South 680.20 -32.18 648.02 +15.15
Sask North West 680.20 -44.79 635.41 +20.69
Sask South West 680.20 -47.60 632.60 +17.88
Sask South East 680.20 -52.33 627.87 +15.83
Manitoba West 680.20 -48.11 632.09 +17.12
Manitoba East 680.20 -37.18 643.02 +20.06
2 Yellow peas
Future Basis Cash Weekly change
Peace 0.00
Alberta North 302.01 -0.97
Alberta South 304.99 -0.70
Sask North West 290.70 +0.77
Sask South West 289.23 -0.70
Sask South East 277.01 -0.92
Manitoba West 269.99 -0.32
Manitoba East 263.09 -0.87
Wheat Red Spring
Future Basis Cash Weekly change
Peace 212.93 56.47 269.40 +8.14
Alberta North 212.93 68.54 281.47 +7.16
Alberta South 212.93 73.75 286.68 +6.79
Sask North West 212.93 65.28 278.21 +6.38
Sask South West 212.93 53.21 266.14 +7.35
Sask South East 212.93 43.46 256.39 +7.34
Manitoba West 212.93 212.93 261.30 +7.52
Manitoba East 212.93 63.54 276.47 +7.50
Wheat Prairie Spring Red
Future Basis Cash Weekly change
Peace 203.65 42.46 246.11 0.00
Alberta North 203.65 49.82 253.47 +3.72
Alberta South 203.65 54.55 258.20 +4.67
Sask North West 203.65 0 244.15 0.00
Sask South West 203.65 39.95 243.60 +5.28
Sask South East 203.65 29.89 233.54 +5.97
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
Western Amber Durum
Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 288.85 -0.34
Sask North West 280.10 0.00
Sask South West 280.08 +2.43
Sask South East 284.93 0.00
Manitoba West 292.04 0.00
Manitoba East 0.00 0.00
Canada Canola
Future Basis Cash Weekly change
Peace 680.20 -38.84 641.36 0.00
Alberta North 680.20 -33.13 647.07 +15.88
Alberta South 680.20 -32.18 648.02 +15.15
Sask North West 680.20 -44.79 635.41 +20.69
Sask South West 680.20 -47.60 632.60 +17.88
Sask South East 680.20 -52.33 627.87 +15.83
Manitoba West 680.20 -48.11 632.09 +17.12
Manitoba East 680.20 -37.18 643.02 +20.06
2 Yellow peas
Future Basis Cash Weekly change
Peace 0.00
Alberta North 302.01 -0.97
Alberta South 304.99 -0.70
Sask North West 290.70 +0.77
Sask South West 289.23 -0.70
Sask South East 277.01 -0.92
Manitoba West 269.99 -0.32
Manitoba East 263.09 -0.87