Wheat Red Spring
Future Basis Cash Weekly change
Peace 204.66 49.84 254.50 +6.80
Alberta North 204.66 60.38 265.04 +5.73
Alberta South 204.66 62.93 267.59 +5.08
Sask North West 204.66 56.58 261.24 +5.67
Sask South West 204.66 42.37 247.03 +5.50
Sask South East 204.66 35.86 240.52 +3.89
Manitoba West 204.66 204.66 245.59 +4.96
Manitoba East 204.66 54.24 258.90 +2.38
Wheat Prairie Spring Red
Future Basis Cash Weekly change
Peace 179.95 48.79 228.74 +1.99
Alberta North 179.95 54.42 234.37 +3.07
Alberta South 179.95 54.83 234.78 +1.26
Sask North West 179.95 44.98 224.93 +2.14
Sask South West 179.95 40.95 220.90 +2.39
Sask South East 179.95 32.87 212.82 +2.73
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
Western Amber Durum
Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 287.03 +2.25
Sask North West 277.41 +4.34
Sask South West 279.92 +5.00
Sask South East 283.40 +5.80
Manitoba West 291.86 +6.26
Manitoba East 0.00 0.00
Canada Canola
Future Basis Cash Weekly change
Peace 616.90 -53.34 563.56 +6.64
Alberta North 616.90 -46.96 569.94 +7.18
Alberta South 616.90 -45.73 571.17 +4.88
Sask North West 616.90 -58.88 558.02 +7.03
Sask South West 616.90 -70.05 546.85 +5.31
Sask South East 616.90 -64.58 552.32 +4.64
Manitoba West 616.90 -54.71 562.19 +4.33
Manitoba East 616.90 -42.68 574.22 +3.61
2 Yellow peas
Future Basis Cash Weekly change
Peace 0.00
Alberta North 266.37 -1.28
Alberta South 268.30 -2.19
Sask North West 246.00 -0.71
Sask South West 248.09 -0.31
Sask South East 240.47 -0.53
Manitoba West 231.98 -0.11
Manitoba East 224.14 -0.38
Wheat Red Spring
Future Basis Cash Weekly change
Peace 204.66 49.84 254.50 +6.80
Alberta North 204.66 60.38 265.04 +5.73
Alberta South 204.66 62.93 267.59 +5.08
Sask North West 204.66 56.58 261.24 +5.67
Sask South West 204.66 42.37 247.03 +5.50
Sask South East 204.66 35.86 240.52 +3.89
Manitoba West 204.66 204.66 245.59 +4.96
Manitoba East 204.66 54.24 258.90 +2.38
Wheat Prairie Spring Red
Future Basis Cash Weekly change
Peace 179.95 48.79 228.74 +1.99
Alberta North 179.95 54.42 234.37 +3.07
Alberta South 179.95 54.83 234.78 +1.26
Sask North West 179.95 44.98 224.93 +2.14
Sask South West 179.95 40.95 220.90 +2.39
Sask South East 179.95 32.87 212.82 +2.73
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
Western Amber Durum
Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 287.03 +2.25
Sask North West 277.41 +4.34
Sask South West 279.92 +5.00
Sask South East 283.40 +5.80
Manitoba West 291.86 +6.26
Manitoba East 0.00 0.00
Canada Canola
Future Basis Cash Weekly change
Peace 616.90 -53.34 563.56 +6.64
Alberta North 616.90 -46.96 569.94 +7.18
Alberta South 616.90 -45.73 571.17 +4.88
Sask North West 616.90 -58.88 558.02 +7.03
Sask South West 616.90 -70.05 546.85 +5.31
Sask South East 616.90 -64.58 552.32 +4.64
Manitoba West 616.90 -54.71 562.19 +4.33
Manitoba East 616.90 -42.68 574.22 +3.61
2 Yellow peas
Future Basis Cash Weekly change
Peace 0.00
Alberta North 266.37 -1.28
Alberta South 268.30 -2.19
Sask North West 246.00 -0.71
Sask South West 248.09 -0.31
Sask South East 240.47 -0.53
Manitoba West 231.98 -0.11
Manitoba East 224.14 -0.38