Nytro Ag Corp and Green Lightning recieved an innovation award at Ag in Motion 2025 for the Green Lightning Nitrogen Machine, which converts atmospheric nitrogen into a plant-usable form.
Glacier FarmMedia – Canola futures on the Intercontinental Exchange were slightly higher on Friday in choppy trade. Chicago soyoil and Malaysian palm oil were higher, while European rapeseed was lower. Crude oil prices were down in anticipation of a meeting between U.S. President Donald Trump and Russian President Vladimir Putin in Alaska today. The western Prairies[...]
By Glen Hallick Glacier FarmMedia | MarketsFarm – The Canadian dollar eased below 72 U.S. cents on Thursday morning, as its United States counterpart rose slightly and crude oil was relatively firm. As of 8:36 am CDT, the loonie was at US$0.7198 or US$1=C$1.3892 compared to Wednesday’s close of US$0.7212 or US$1=C$1.3866. On the U.S.[...]
By Glen Hallick Glacier Farm Media | MarketsFarm – The Canadian dollar slipped a little lower on Wednesday, unable to latch on to support from crude oil. The loonie finished at US$0.7212 or US$1=C$1.3866, compared to Monday’s close of US$0.7219 or US$1=C$1.3852. The United States Dollar Index tacked on 0.026 of a point at 98.145.[...]
By Glen Hallick Glacier FarmMedia | MarketsFarm – The Canadian dollar eased back on Wednesday morning despite a relatively steady United States dollar and upticks in crude oil. As of 8:35 am CDT, the loonie was at US$0.7213 or US$1=C$1.3864 compared to Tuesday’s close of US$0.7219 or US$1=C$1.3852. On the U.S. Dollar Index, the greenback[...]
By Glen Hallick Glacier FarmMedia | MarketsFarm – The Canadian dollar fell back on Tuesday morning despite Statistics Canada reporting inflation was lower last month. As of 8:42 am CDT, the loonie was at US$0.7227 or US$1=C$1.3836 compared to Monday’s close of US$0.7242 or US$1=C$1.3809. On the United States Dollar Index, the greenback shed 0.037[...]
By Glen Hallick Glacier Farm Media | MarketsFarm – The Canadian dollar remained firm on Monday following modest increases in the United States dollar and crude oil prices. The loonie finished at US$0.7242 or US$1=C$1.3809, compared to Friday’s close of US$0.7243 or US$1=C$1.3806. The U.S. Dollar Index added 0.258 of a point at 97.970. Benchmark[...]
By Glen Hallick Glacier FarmMedia | MarketsFarm – The Canadian dollar was virtually unchanged Monday morning with little movement in the United States dollar and global crude oil prices. As of 8:43 am CDT, the loonie was at US$0.7245 or US$1=C$1.3800 compared to Friday’s close of US$0.7243 or US$1=C$1.3806. On the U.S. Dollar Index, the[...]
Glacier FarmMedia -- The Canadian dollar was steady Friday morning after losing ground on Thursday. The loonie was at US$0.7247 or US$1=C$1.3799 as of 8:29 a.m. CDT, compared to Thursday’s close at US$0.7243 or US$1=C$1.3806. The United States Dollar Index was down 0.35 of a point at 97.91. Crude oil prices were lower on Friday[...]
Glacier FarmMedia – The Canadian dollar was in a downturn on Thursday morning. The loonie was at US$0.7244 or US$1=C$1.3805 as of 8:38 a.m. CDT, compared to Wednesday’s close at US$0.7264 or US$1=C$1.3767. The United States Dollar Index was up 0.28 of a point at 98.12. The U.S. Labor Department reported today that the Producer[...]